Product Description
| Capacity (Tons) | 15 |
|---|---|
| Stroke (in) | 6.00 |
| Oil Capacity (in³) | 18.80 |
| Cylinder Effective Area (in²) | 3.14 |
| Minimum Height (in) | 10.66 |
| Maximum Heights (in) | 16.66 |
| Outside Diameter (in) | 2.71 |
| Weight (lbs) | 17.000000
|

Min Ht. 10.69"
| Capacity (Tons) | 15 |
|---|---|
| Stroke (in) | 6.00 |
| Oil Capacity (in³) | 18.80 |
| Cylinder Effective Area (in²) | 3.14 |
| Minimum Height (in) | 10.66 |
| Maximum Heights (in) | 16.66 |
| Outside Diameter (in) | 2.71 |
| Weight (lbs) | 17.000000
|

Min Ht. 10.69"